Whether you are looking for a sporty hatchback, a premium saloon, or a practical SUV, we have got a Premium Preowned used vehicle to suit you.
Price : | S$ 151,999 |
Registration Date : | 31-01-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 36,000 km |
Engine Capacity : | 999cc |
Price : | S$ 148,999 |
Registration Date : | 31-01-2023 |
Exterior : | Mythos Black |
Interior : | Black |
Mileage : | 39,000 km |
Engine Capacity : | 999cc |
Price : | S$ 164,999 |
Registration Date : | 30-11-2023 |
Exterior : | Manhattan Grey |
Interior : | Black |
Mileage : | 15,000 km |
Engine Capacity : | 999cc |
Price : | S$ 169,999 |
Registration Date : | 30-11-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 15,000 km |
Engine Capacity : | 999cc |
Price : | S$ 171,999 |
Registration Date : | 31-03-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 25,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 239,999 |
Registration Date : | 31-03-2023 |
Exterior : | Mythos Black |
Interior : | Palomino Brown |
Mileage : | 24,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 159,999 |
Registration Date : | 25-11-2022 |
Exterior : | White |
Interior : | Black |
Mileage : | 40,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 240,999 |
Registration Date : | 31-01-2020 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 60,000 km |
Engine Capacity : | 2,999cc |
Price : | S$ 128,999 |
Registration Date : | 30-11-2020 |
Exterior : | Black |
Interior : | Black |
Mileage : | 44,000 km |
Engine Capacity : | 1,998cc |
By continuing to use the website, you will be agreeing to our Terms of Use.