Whether you are looking for a sporty hatchback, a premium saloon, or a practical SUV, we have got a Premium Preowned used vehicle to suit you.
Price : | S$ 381,999 |
Registration Date : | 15-06-2020 |
Exterior : | Silver |
Interior : | Brown |
Mileage : | 7,000 km |
Engine Capacity : | 2,995cc |
Registration Date : | 13-08-2019 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 44,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 136,999 |
Registration Date : | 31-07-2019 |
Exterior : | White |
Interior : | Black |
Mileage : | 47,000 km |
Engine Capacity : | 1,998cc |
Registration Date : | 30-12-2017 |
Exterior : | White |
Interior : | Black |
Mileage : | 38,000 km |
Engine Capacity : | 1,998cc |
Price : | S$ 160,999 |
Registration Date : | 19-11-2020 |
Exterior : | Orange |
Interior : | Black |
Mileage : | 35,000 km |
Engine Capacity : | 1,395cc |
Price : | S$ 210,999 |
Registration Date : | 17-08-2020 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 30,000 km |
Engine Capacity : | 1,998cc |
Price : | S$ 189,999 |
Registration Date : | 30-07-2018 |
Exterior : | Red |
Interior : | Brown |
Mileage : | 70,000 km |
Engine Capacity : | 3,456cc |
Price : | S$ 171,999 |
Registration Date : | 29-03-2019 |
Exterior : | White |
Interior : | Grey |
Mileage : | 66,000 km |
Engine Capacity : | 1,997cc |
Registration Date : | 30-05-2018 |
Exterior : | White |
Interior : | Black |
Mileage : | 59,000 km |
Engine Capacity : | 1,499cc |
Price : | S$ 142,999 |
Registration Date : | 30-10-2019 |
Exterior : | Black |
Interior : | Black |
Mileage : | 29,000 km |
Engine Capacity : | 1,998cc |
By continuing to use the website, you will be agreeing to our Terms of Use.